Want the guide as a PDF? Book a free call and we will send you the PDF version and show you how we use this on real accounts.
Book a meetingThis is the bonus material from the December 13 webinar on profitable advertising: a compact 7-day implementation plan you can follow day by day, plus benchmark KPIs per industry so you can compare your own numbers.
All slides from the presentation are here: https://pitch.com/v/webinar-13-desember-vfyhmd
Use the table to compare your own backend numbers and find out if you are lagging on any front.
| Industry | Gross profit margin | Product cost (% of sales) | Operating margin (EBITDA) | Conv. rate | ROAS | AOV (NOK) | LTV (NOK) |
|---|---|---|---|---|---|---|---|
| Apparel | 55-65% | 35-45% | 12-15% | 2.5-3.5% | 6-8 | 900-1300 | 4000-7000 |
| Electronics | 15-25% | 75-85% | 6-8% | 1.5-2.0% | 5-7 | 2000-3500 | 5000-9000 |
| Supplements | 60-70% | 30-40% | 15-20% | 3.0-4.0% | 6-9 | 400-700 | 3000-5000 |
| Makeup | 65-75% | 25-35% | 15-18% | 3.0-4.5% | 7-10 | 300-600 | 2500-4500 |
| Skincare | 60-70% | 30-40% | 12-15% | 2.5-3.5% | 6-8 | 500-800 | 3500-5500 |
| Home & interior | 50-60% | 40-50% | 10-14% | 2.0-3.0% | 5-7 | 1200-2500 | 5000-8000 |
Profitable advertising ultimately comes down to having enough good ads to test. See how we work with street interview ads, explore our cases, or find more guides on the blog.
Book a free 30-minute strategy call. We look at your setup and show you exactly where the opportunity is.
Book a free strategy call